INSPIRE CHITS PRIVATE LIMITED | |||||
---|---|---|---|---|---|
FIFTEEN LAKH CHIT PAYMENT CHART (PROPOSED) | |||||
Month | Chit Value | Max Bid | Prized Bidder Amount | Subscriber Dividend | Net Payment |
1 | 1500000 | 450000 | 1050000 | - | 50000 |
2 | 1500000 | 450000 | 1050000 | 12500 | 37500 |
3 | 1500000 | 450000 | 1050000 | 12500 | 37500 |
4 | 1500000 | 450000 | 1050000 | 12500 | 37500 |
5 | 1500000 | 450000 | 1050000 | 12500 | 37500 |
6 | 1500000 | 435000 | 1065000 | 12000 | 38000 |
7 | 1500000 | 420000 | 1080000 | 11500 | 38500 |
8 | 1500000 | 405000 | 1095000 | 11000 | 39000 |
9 | 1500000 | 390000 | 1110000 | 10500 | 39500 |
10 | 1500000 | 375000 | 1125000 | 10000 | 40000 |
11 | 1500000 | 360000 | 1140000 | 9500 | 40500 |
12 | 1500000 | 345000 | 1155000 | 9000 | 41000 |
13 | 1500000 | 330000 | 1170000 | 8500 | 41500 |
14 | 1500000 | 315000 | 1185000 | 8000 | 42000 |
15 | 1500000 | 300000 | 1200000 | 7500 | 42500 |
16 | 1500000 | 285000 | 1215000 | 7000 | 43000 |
17 | 1500000 | 270000 | 1230000 | 6500 | 43500 |
18 | 1500000 | 255000 | 1245000 | 6000 | 44000 |
19 | 1500000 | 240000 | 1260000 | 5500 | 44500 |
20 | 1500000 | 225000 | 1275000 | 5000 | 45000 |
21 | 1500000 | 210000 | 1290000 | 4500 | 45500 |
22 | 1500000 | 195000 | 1305000 | 4000 | 46000 |
23 | 1500000 | 180000 | 1320000 | 3500 | 46500 |
24 | 1500000 | 165000 | 1335000 | 3000 | 47000 |
25 | 1500000 | 150000 | 1350000 | 2500 | 47500 |
26 | 1500000 | 135000 | 1365000 | 2000 | 48000 |
27 | 1500000 | 120000 | 1380000 | 1500 | 48500 |
28 | 1500000 | 105000 | 1395000 | 1000 | 49000 |
29 | 1500000 | 90000 | 1410000 | 500 | 49500 |
30 | 1500000 | 75000 | 1425000 | 0 | 50000 |
Note: Dividends shown are proposed. Auction takes place from 6th month. Subscribers can participate in the auction.