INSPIRE CHITS PRIVATE LIMITED | |||||
---|---|---|---|---|---|
THREE LAKH CHIT PAYMENT CHART (PROPOSED) | |||||
Month | Chit Value | Max Bid | Prized Bidder Amount | Subscriber Dividend | Net Payment |
1 | 300000 | - | - | - | 12000 |
2 | 300000 | 75000 | 225000 | 2400 | 9600 |
3 | 300000 | 75000 | 225000 | 2400 | 9600 |
4 | 300000 | 75000 | 225000 | 2400 | 9600 |
5 | 300000 | 75000 | 225000 | 2400 | 9600 |
6 | 300000 | 72000 | 228000 | 2280 | 9720 |
7 | 300000 | 69000 | 231000 | 2160 | 9840 |
8 | 300000 | 66000 | 234000 | 2040 | 9960 |
9 | 300000 | 63000 | 237000 | 1920 | 10080 |
10 | 300000 | 60000 | 240000 | 1800 | 10200 |
11 | 300000 | 57000 | 243000 | 1680 | 10320 |
12 | 300000 | 54000 | 246000 | 1560 | 10440 |
13 | 300000 | 51000 | 249000 | 1440 | 10560 |
14 | 300000 | 48000 | 252000 | 1320 | 10680 |
15 | 300000 | 45000 | 255000 | 1200 | 10800 |
16 | 300000 | 42000 | 258000 | 1080 | 10920 |
17 | 300000 | 39000 | 261000 | 960 | 11040 |
18 | 300000 | 36000 | 264000 | 840 | 11160 |
19 | 300000 | 33000 | 267000 | 720 | 11280 |
20 | 300000 | 30000 | 270000 | 600 | 11400 |
21 | 300000 | 27000 | 273000 | 480 | 11520 |
22 | 300000 | 24000 | 276000 | 360 | 11640 |
23 | 300000 | 21000 | 279000 | 240 | 11760 |
24 | 300000 | 18000 | 282000 | 120 | 11880 |
25 | 300000 | 15000 | 285000 | 0 | 12000 |
Note: Dividends shown are proposed. Auction takes place from 6th month. Subscribers can participate in the auction.